Archived
Private
Public Access
1
0
This repository has been archived on 2026-02-04. You can view files and clone it. You cannot open issues or pull requests or push a commit.
Files
2022-12-07 15:35:41 +01:00

139 lines
3.1 KiB
INI

{[General]
DrawDistance 100.0
VehicleSpawnPoint [911.108, -177.867, 74.283, 225.0]
VehicleDeleter [908.317, -183.070, 73.201]
VehicleModel taxi
TimeToNpcJob 300000
}
{[Cloakroom]
Position [894.88, -180.23, 74.5]
Size [1.0, 1.0, 1.0]
Color [204, 204, 0]
Type 21
Rotate true
}
{[VehicleSpawner]
Position [915.039, -162.187, 74.5]
Size [1.0, 1.0, 1.0]
Color [204, 204, 0]
Type 36
Rotate true
}
{[Npcs]
0 a_m_m_salton_03
1 a_m_m_skater_01
2 a_m_m_prolhost_01
3 a_m_m_soucent_02
4 a_m_y_beach_01
5 a_f_m_bevhills_01
6 a_m_y_bevhills_01
7 a_m_y_busicas_01
8 a_f_y_clubcust_03
9 a_f_m_eastsa_01
10 a_f_m_eastsa_02
11 a_f_m_fatbla_01
12 a_f_o_ktown_01
13 a_f_y_vinewood_02
14 a_f_y_scdressy_01
17 a_f_y_genhot_01
18 a_m_m_fatlatin_01
19 a_m_m_farmer_01
}
{[Positions]
1 [293.5, -590.2, 42.7]
2 [253.4, -375.9, 44.1]
3 [120.8, -300.4, 45.1]
4 [-38.4, -381.6, 38.3]
5 [-107.4, -614.4, 35.7]
6 [-252.3, -856.5, 30.6]
7 [-236.1, -988.4, 28.8]
8 [-277.0, -1061.2, 25.7]
9 [-576.5, -999.0, 21.8]
10 [-602.8, -952.6, 21.6]
11 [-790.7, -961.9, 14.9]
12 [-912.6, -864.8, 15.0]
13 [-1069.8, -792.5, 18.8]
14 [-1306.9, -854.1, 15.1]
15 [-1468.5, -681.4, 26.2]
16 [-1380.9, -452.7, 34.1]
17 [-1326.3, -394.8, 36.1]
18 [-1383.7, -270.0, 42.5]
19 [-1679.6, -457.3, 39.4]
20 [-1812.5, -416.9, 43.7]
21 [-2043.6, -268.3, 23.0]
22 [-2186.4, -421.6, 12.7]
23 [-1862.1, -586.5, 11.2]
24 [-1859.5, -617.6, 10.9]
25 [-1635.0, -988.3, 12.6]
26 [-1284.0, -1154.2, 5.3]
27 [-1126.5, -1338.1, 4.6]
28 [-867.9, -1159.7, 5.0]
29 [-847.5, -1141.4, 6.3]
30 [-722.6, -1144.6, 10.2]
31 [-575.5, -318.4, 34.5]
32 [-592.3, -224.9, 36.1]
33 [-559.6, -162.9, 37.8]
34 [-535.0, -65.7, 40.6]
35 [-758.2, -36.7, 37.3]
36 [-1375.9, 21.0, 53.2]
37 [-1320.3, -128.0, 48.1]
38 [-1285.7, 294.3, 64.5]
39 [-1245.7, 386.5, 75.1]
40 [-760.4, 285.0, 85.1]
41 [-626.8, 254.1, 81.1]
42 [-563.6, 268.0, 82.5]
43 [-486.8, 272.0, 82.8]
44 [88.3, 250.9, 108.2]
45 [234.1, 344.7, 105.0]
46 [435.0, 96.7, 99.2]
47 [482.6, -142.5, 58.2]
48 [762.7, -786.5, 25.9]
49 [809.1, -1290.8, 25.8]
50 [490.8, -1751.4, 28.1]
51 [432.4, -1856.1, 27.0]
52 [164.3, -1734.5, 28.9]
53 [-57.7, -1501.4, 31.1]
54 [52.2, -1566.7, 29.0]
55 [310.2, -1376.8, 31.4]
56 [182.0, -1332.8, 28.9]
57 [-74.6, -1100.6, 25.7]
58 [-887.0, -2187.5, 8.1]
59 [-749.6, -2296.6, 12.5]
60 [-1064.8, -2560.7, 19.7]
61 [-1033.4, -2730.2, 19.7]
62 [-1018.7, -2732.0, 13.3]
63 [797.4, -174.4, 72.7]
64 [508.2, -117.9, 60.8]
65 [159.5, -27.6, 67.4]
66 [-36.4, -106.9, 57.0]
67 [-355.8, -270.4, 33.0]
68 [-831.2, -76.9, 37.3]
69 [-1038.7, -214.6, 37.0]
70 [1918.4, 3691.4, 32.3]
71 [1820.2, 3697.1, 33.5]
72 [1619.3, 3827.2, 34.5]
73 [1418.6, 3602.2, 34.5]
74 [1944.9, 3856.3, 31.7]
75 [2285.3, 3839.4, 34.0]
76 [2760.9, 3387.8, 55.7]
77 [1952.8, 2627.7, 45.4]
78 [1051.4, 474.8, 93.7]
79 [866.4, 17.6, 78.7]
80 [319.0, 167.4, 103.3]
81 [88.8, 254.1, 108.2]
82 [-44.9, 70.4, 72.4]
83 [-115.5, 84.3, 70.8]
84 [-384.8, 226.9, 83.5]
85 [-578.7, 139.1, 61.3]
86 [-651.3, -584.9, 34.1]
87 [-571.8, -1195.6, 17.9]
88 [-1513.3, -670.0, 28.4]
89 [-1297.5, -654.9, 26.1]
90 [-1645.5, 144.6, 61.7]
91 [-1160.6, 744.4, 154.6]
92 [-798.1, 831.7, 204.4]
}